Limited Time Sale$70.39 cheaper than the new price!!
| Management number | 206527036 | Release Date | 2025/11/01 | List Price | $57.60 | Model Number | 206527036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MB Quart 160 watt two speaker audio system with 6.5″ coaxial speakers and Bluetooth source unit.
| Compatible Vehicle Fitment | Universal |
|---|---|
| Marine Grade Protection / IPX Rating | Source Unit: IPX5, Speakers: IPX67 |
| Source Unit Features | LCD Display, Apple Control. Input types: BT, RCA, USB. Four channels of output: these channels remain active when running external amplifiers (RCA Output) to run additional speakers in the vehicle. |
| Speaker Features | Tweeter: 0.75" composite dome, Frequency Response: 35Hz to 21kHz, Sensitivity: 89db, 80W Maxx / 40W RMS |
| Time and Tools | Basic hand tools. |
| Weight | 6.2 lbs |
|---|---|
| Dimensions | 10.5 × 9 × 8 in |
| Type | Vehicle Kit |
| Brand | MB Quart |
| Series | Tuned Audio System |
| Category | Marine, RV |
| Condition | New |
| Color | White |
| IPX Rating | Source Unit: IPX5, Speakers: IPX67 |
| Compatible Vehicles | Universal |
| Vehicle Kit Total System Power (watts) | 160 |
| Additional Details | See Kit Features & Benefits for product components and details |
| Source Unit | MDR2.0W - Power Requirements: DC 12v, Negative Ground; Maximum Output Power: 4 x 40 watts; Current Draw: 10 AMPS (max); Stereo Separation: -64.1dB @ 5kHz; Bluetooth Range: 32 Feet |
|---|---|
| Source Unit Mounting | Mounting Hole: 7" x 2"; Mounting Depth: 4" |
| Front Speakers | Two 6.5 inch coaxial speakers with 0.75 inch composite dome tweeters: Water resistant composite polypropylene cone with temperature stable UV Butyl rubber surround mounted on a lightweight composite frame. |
| Front Speakers Mounting | Composite Integrated Grill: UV treated against sun fade and waterproof and are integrated into speaker frame for simple installation. Stainless Steel Screws. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form