Limited Time Sale$15.54 cheaper than the new price!!
| Management number | 206324955 | Release Date | 2025/10/31 | List Price | $23.32 | Model Number | 206324955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 - 2020 | Buick | Encore | Base |
| 2015 - 2019 | Buick | Encore | CX, CXL |
| 2013 - 2016 | Buick | Encore | Leather, Convenience |
| 2017 - 2018 | Buick | Encore | Preferred II |
| 2017 - 2020 | Buick | Encore | Preferred, Essence |
| 2013 - 2018 | Buick | Encore | Premium |
| 2016 - 2020 | Buick | Encore | Sport Touring |
| 2011 - 2012 | Chevrolet | Cruze | Base |
| 2014 - 2015 | Chevrolet | Cruze | Diesel |
| 2011 - 2015 | Chevrolet | Cruze | Eco, LT, LTZ, LS |
| 2015 | Chevrolet | Cruze | L |
| 2016 | Chevrolet | Cruze Limited | Eco, LT, LTZ, LS, L |
| 2012 | Chevrolet | Sonic | Base |
| 2012 - 2020 | Chevrolet | Sonic | LT, LS |
| 2012 - 2016 | Chevrolet | Sonic | LTZ |
| 2017 - 2020 | Chevrolet | Sonic | Premier |
| 2013 - 2016 | Chevrolet | Sonic | RS |
| 2014 | Chevrolet | Sonic | ZMX |
| 2013 - 2020 | Chevrolet | Trax | LT, LS |
| 2013 - 2016 | Chevrolet | Trax | LTZ |
| 2017 - 2020 | Chevrolet | Trax | Premier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form